RAISED PANEL GARAGE DOORS
Reliable and low maintenance, these doors are a neighborhood standard and feature a classic garage door design.
Raised Panel Long Window Inserts

Cascade - Long

Prairie - Long

Sherwood - Long

Stockton - Long

Sunburst - Long

Waterton - Long

Madison - Long

Arched Stockton - Long

Arched Madison - Long
Raised Panel Short Window Inserts

Cathedral - Short

Sherwood - Short

Prairie - Short

Cascade - Short

Stockton - Short

Waterton - Short
Glass Options

Plain

Tinted

Frosted

Obscure

Glue Chip
Model Selection Chart
| Model # | 2250 | 4250 | 2283 | 4283 | 2216 | 4216 |
|---|---|---|---|---|---|---|
| Panel images | Short | Long | Short | Long | Short | Long |
| Section Construction | 2″ Thick – 1-Sided Steel | 2″ Thick – 1-Sided Steel | 2″ Thick – 2-Sided Steel | 2″ Thick – 2-Sided Steel | 2″ Thick – 2-Sided Steel | 2″ Thick – 2-Sided Steel |
| Material | 25 Ga. Steel | 25 Ga. Steel | 27 Ga. Steel | 27 Ga. Steel | 27 Ga. Steel | 27 Ga. Steel |
| R-value | – | – | 9.65 | 9.65 | 17.19 | 17.19 |
| Insulation type | No insulation | No insulation | Polystyrene | Polystyrene | Polyurethane | Polyurethane |
| Price Point | $ | $ | $$ | $$ | $$$ | $$$ |
| Glass Options | ||||||
| Plain | ||||||
| Tinted | ||||||
| Frosted | ||||||
| Obscure | ||||||
| Glue Chip | ||||||
| Color Options | ||||||
| White | ||||||
| Almond | ||||||
| Sandstone | ||||||
| Brown | ||||||
| Bronze | ||||||
| Gray | ||||||
| Graphite | ||||||
| Desert Tan | ||||||
| Black | ||||||
| Evergreen | ||||||
| Accents Cedar | ||||||
| Accents Mahogany | ||||||
| Accents Dark Oak | ||||||
| Accents Driftwood | ||||||
| Accents Walnut | ||||||
| Accents Natural Oak | ||||||
| Accents Carbon Oak | ||||||
| 188 powder coat |

