STAMPED CARRIAGE HOUSE GARAGE DOORS
These doors merge traditional carriage house style with simple design and functionality.
Stamped Carriage Window Inserts

Cascade - Long

Stockton - Long

Madison - Long

Arched Stockton - Long

Arched Madison - Long
Glass Options

Plain

Tinted

Frosted

Obscure

Glue Chip

Seeded
Decorative Hardware
Permanent
Magnetic
Model Selection Chart
| Model # | 5283 | 5983 | 5216 | 5916 |
|---|---|---|---|---|
| Panel images | Short | Long | Short | Long |
| Section Construction | 2″ Thick – 2-Sided Steel | 2″ Thick – 2-Sided Steel | 2″ Thick – 2-Sided Steel | 2″ Thick – 2-Sided Steel |
| Material | 27 Ga. Steel | 27 Ga. Steel | 27 Ga. Steel | 27 Ga. Steel |
| R-value | 9.65 | 9.65 | 16.55 | 16.55 |
| Insulation type | Polystyrene | – | Polyurethane | Polyurethane |
| Price Point | $$ | $$ | $$$ | $$$ |
| Glass Options | ||||
| Plain | ||||
| Tinted | ||||
| Frosted | ||||
| Obscure | ||||
| Glue Chip | ||||
| Seeded | ||||
| Color Options | ||||
| White | ||||
| Almond | ||||
| Sandstone | ||||
| Brown | ||||
| Bronze | ||||
| Gray | ||||
| Graphite | ||||
| Desert Tan | ||||
| Black | ||||
| Accents Cedar | ||||
| Accents Mahogany | ||||
| Accents Dark Oak | ||||
| Accents Driftwood | ||||
| Accents Walnut | ||||
| Accents Natural Oak | ||||
| Accents Carbon Oak | ||||
| 188 powder coat |

